930 Runnymede Pl, Oak Bay, BC
$1,500,000
Beds
Baths
Square feet
Acres
About 930 Runnymede Pl
Located in one of South Oak Bay's most sought-after locations, on a quiet country-lane road of peaceful properties, this mid-century modern, solid, family home offers many lifestyle options. Set well back at a pleasing elevation, the home offers generously proportioned, bright, light filled rooms. The blissfully private, 1/4 acre plus, mostly rock garden is west facing and provides a perfect oasis of serenity with interesting elevations and plantings. Deserving your attention and ideas, this is a perfect opportunity to fulfill your dream in this prestige location close to Victoria's finest private and public schools, parks, beaches, Victoria Golf Club and all amenities.
Residential home for sale in Oak Bay, BC at 930 Runnymede Pl. This 3 bedroom Residential home is priced at $637/sqft
Features of 930 Runnymede Pl
| MLS® # | 1041572 |
|---|---|
| Price | $1,500,000 |
| Sold Price | $1,480,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 2,355 |
| Acres | 0.28 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Character |
| Status | Closed |
Community Information: Oak Bay
| Address | 930 Runnymede Pl |
|---|---|
| Area | OB South Oak Bay |
| City | Oak Bay |
| County | Out of Board |
| Province | BC |
| Postal Code | V8S 2V9 |
Amenities of 930 Runnymede Pl
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Garage, On Street |
| # of Garages | 1 |
| # of Kitchens | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior of 930 Runnymede Pl
| Interior Features | Breakfast Nook, Ceiling Fan(s), Closet Organizer, Dining/Living Combo, Soaker Tub, Storage, Workshop |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range Electric, Refrigerator, Trash Compactor, Washer |
| Heating | Baseboard, Electric, Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
Exterior of 930 Runnymede Pl
| Exterior Features | Balcony/Deck, Balcony/Patio, Fencing: Partial, Low Maintenance Yard |
|---|---|
| Windows | Aluminum Frames, Blinds, Screens, Vinyl Frames |
| Roof | Asphalt Shingle |
| Construction | Frame Wood, Stucco |
| Foundation | Poured Concrete |
Additional Information On 930 Runnymede Pl
| Date Listed | June 29th, 2026 |
|---|---|
| Date Sold | August 27th, 2026 |
| Days on Market | 46 |
