2717 Somass Dr, Oak Bay, BC
$2,600,000
Beds
Baths
Square feet
Acres
About 2717 Somass Dr
This beautiful character home on the Oak Bay waterfront offers an unparalleled coastal lifestyle with breathtaking ocean views. The bright, open-concept main floor features a spacious kitchen and dining area alongside a two-piece powder room and a grand living space beautifully elevated by elegant marble and rich hardwood flooring. Upstairs, the massive primary sanctuary serves as a true retreat, extending into an incredible secondary bedroom space featuring a cozy wood-burning fireplace and an indulgent six-piece ensuite. The lower level is ideal for guests or family, hosting a large family room with its own wood-burning fireplace and direct waterfront access, plus three bedrooms and two four-piece bathrooms, one of which serves as a private ensuite. Complete with a two-car garage and ample storage throughout, this property combines an idyllic shoreline setting with timeless architectural charm, offering a rare opportunity to create your dream waterfront estate.
Residential home for sale in Oak Bay, BC at 2717 Somass Dr. This 5 bedroom Residential home is priced at $674/sqft
Features of 2717 Somass Dr
| MLS® # | 1040527 |
|---|---|
| Price | $2,600,000 |
| Sold Price | $2,580,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Square Footage | 3,859 |
| Acres | 0.30 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Closed |
| View | Ocean |
Community Information: Oak Bay
| Address | 2717 Somass Dr |
|---|---|
| Area | OB North Oak Bay |
| City | Oak Bay |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8R 1R7 |
Amenities of 2717 Somass Dr
| Parking Spaces | 3 |
|---|---|
| Parking | Driveway, Garage Double |
| # of Garages | 2 |
| # of Kitchens | 1 |
| View | Ocean |
| Is Waterfront | Yes |
| Waterfront | Ocean, River |
| Has Pool | No |
Interior of 2717 Somass Dr
| Interior Features | Cathedral Entry, Ceiling Fan(s), Dining/Living Combo, Eating Area, Soaker Tub, Storage |
|---|---|
| Appliances | Dishwasher, Dryer, Garburator, Oven Built-In, Oven/Range Electric, Refrigerator, Trash Compactor, Washer |
| Heating | Baseboard, Electric, Heat Pump |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 4 |
| Fireplaces | Wood Burning |
Exterior of 2717 Somass Dr
| Exterior Features | Balcony, Balcony/Patio, Low Maintenance Yard, Sprinkler System |
|---|---|
| Windows | Blinds, Skylight(s) |
| Roof | Asphalt Shingle |
| Construction | Stucco |
| Foundation | Poured Concrete |
Additional Information On 2717 Somass Dr
| Date Listed | June 22nd, 2026 |
|---|---|
| Date Sold | August 31st, 2026 |
| Days on Market | 23 |
