2100 Granite St 409, Oak Bay, BC
$519,900
Beds
Bath
Square feet
Acres
About 2100 Granite St 409
WALKER'S PARADISE with score of of 92! Here’s your chance to purchase a spacious, updated, TOP FLOOR 2 bedroom unit in the sought-after Granite House. WEST facing, quiet and safe, mixed with affordability and incredible walkability - this is the perfect combination! Just 2 mins from some of the best shops, amenities, parks, beaches and restaurants the South Island has to offer. Oak Bay Avenue has everything you need for a car-free lifestyle, but there is a dedicated parking stall and storage if you need! Granite House is a very well-cared-for and well-run complex that does not allow pets and has very reasonable strata fee that include professional management, heat and hot water. Quick possession. Sorry, no pets except service animals.
Residential home for sale in Oak Bay, BC at 2100 Granite St 409. This 2 bedroom Residential home is priced at $547/sqft
Features of 2100 Granite St 409
| MLS® # | 1041305 |
|---|---|
| Price | $519,900 |
| Sold Price | $497,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 950 |
| Acres | 0.02 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Condo Apartment |
| Status | Closed |
Community Information: Oak Bay
| Address | 2100 Granite St 409 |
|---|---|
| Area | OB South Oak Bay |
| City | Oak Bay |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8S 3G7 |
Amenities of 2100 Granite St 409
| Amenities | Bike Storage, Elevator(s) |
|---|---|
| Utilities | Cable To Lot, Compost, Electricity To Lot, Garbage, Phone To Lot, Recycling |
| Parking Spaces | 1 |
| Parking | Other |
| # of Kitchens | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior of 2100 Granite St 409
| Interior Features | Dining/Living Combo |
|---|---|
| Appliances | Dishwasher, Microwave, Oven/Range Electric, Range Hood, Refrigerator |
| Heating | Hot Water, Other |
| Cooling | None |
| Fireplace | No |
| # of Stories | 4 |
Exterior of 2100 Granite St 409
| Exterior Features | Balcony/Patio |
|---|---|
| Windows | Insulated Windows, Window Coverings |
| Roof | Tar/Gravel |
| Construction | Steel and Concrete, Stucco |
| Foundation | Poured Concrete |
Additional Information On 2100 Granite St 409
| Date Listed | July 2nd, 2026 |
|---|---|
| Date Sold | September 4th, 2026 |
| Days on Market | 50 |
