230 Smith Rd, Salt Spring, BC
$14,000,000
Beds
Baths
Square feet
Acres
About 230 Smith Rd
Musgrave Farm is an assemblage of 4 titles on the only stretch of flat land on the island’s southwest corner. Nearly 2km of shoreline with a beautiful protected bay & pristine beach. The estate faces west across Sansum Narrows toward Cowichan Bay & Vancouver Island & boasts multiple 19th & 20th century farm & family structures, open fields, Cedar & Douglas fir forests & year-round creek. The property’s orientation provides sun and mild temperatures all year ideal for agriculture. Residences include main house designed by David Adler (1941), the cedar-sided farmhouse (1985), waterfront cedar pan-abode (1972) caretaker’s residence (1912), cedar barn house (1992), forest cabin(1996), & tree house built by Pete Nelson. Residents enjoy a tennis court, two docks, boathouse, greenhouse, tool shed, truck garage, tractor shed, barn & chicken house. Additional buildings include a horse shelter, boat barn, utility shed, garden shed, several orchards, & fenced vegetable garden.
Residential home for sale in Salt Spring, BC at 230 Smith Rd. This 20 bedroom Residential home is priced at $1,273/sqft
Features of 230 Smith Rd
| MLS® # | 885042 |
|---|---|
| Price | $14,000,000 |
| Sold Price | $13,600,000 |
| Bedrooms | 20 |
| Bathrooms | 11.00 |
| Square Footage | 10,999 |
| Acres | 232.00 |
| Year Built | 1929 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Closed |
| View | Mountain(s), Ocean |
Community Information: Salt Spring
| Address | 230 Smith Rd |
|---|---|
| Area | GI Salt Spring |
| City | Salt Spring |
| County | Islands Trust |
| Province | BC |
| Postal Code | V8K 2A9 |
Amenities of 230 Smith Rd
| Utilities | Electricity To Lot |
|---|---|
| Parking Spaces | 20 |
| Parking | Additional, Driveway, Garage, Garage Double, Guest, Open |
| # of Garages | 3 |
| # of Kitchens | 4 |
| View | Mountain(s), Ocean |
| Is Waterfront | Yes |
| Waterfront | Ocean |
| Has Pool | No |
Interior of 230 Smith Rd
| Heating | Electric, Forced Air, Wood |
|---|---|
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 5 |
| Fireplaces | Wood Stove |
Exterior of 230 Smith Rd
| Exterior Features | Balcony/Deck, Balcony/Patio, Garden, Tennis Court(s) |
|---|---|
| Roof | Asphalt Shingle, Shake |
| Construction | Wood |
| Foundation | Poured Concrete |
Additional Information On 230 Smith Rd
| Date Listed | August 25th, 2021 |
|---|---|
| Date Sold | September 13th, 2022 |
| Days on Market | 350 |
| Zoning | R & RU1 |
