5982 Mayo Rd, Lake Cowichan, BC
$1,299,000
Beds
Baths
Square feet
Acres
About 5982 Mayo Rd
Private 7.02-acre estate on a south-facing hilltop, secluded behind a ring of forest with mountain and valley views and the Cowichan River minutes away. Two completely separate homes. The main residence is a 4/5 bed, 3 bath main-level entry with walkout basement: vaulted ceilings, skylights, hardwood floors, oak cabinetry, pellet stove, propane fireplace, and over 40 feet of deck off the main level. The walkout below adds a family room, sitting room, bedroom and third bath. The second home stands on its own 2 bed, 2 bath, open concept, its own kitchen. Plus a 40x60 Quonset, detached double garage with extra rooms, numerous outbuildings, parking for 25 including RV, above-ground pool with wet bar, sauna and deck, two generators (1 w/auto transfer), drilled well and cistern. Mostly forested with trails throughout. 6 bed, 5 bath, 4,357 sq ft finished. Lake Cowichan amenities close by. Measurements approximate; buyer to verify if important.
Residential home for sale in Lake Cowichan, BC at 5982 Mayo Rd. This 6 bedroom Residential home is priced at $302/sqft
Features of 5982 Mayo Rd
| MLS® # | 1049672 |
|---|---|
| Price | $1,299,000 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Square Footage | 4,303 |
| Acres | 7.02 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
| View | Mountain(s), Valley |
Community Information: Lake Cowichan
| Address | 5982 Mayo Rd |
|---|---|
| Area | Du Lake Cowichan |
| City | Lake Cowichan |
| County | Cowichan Valley Regional District |
| Province | BC |
| Postal Code | V0R 2G0 |
Amenities of 5982 Mayo Rd
| Utilities | Electricity To Lot, Garbage, Phone To Lot, Recycling |
|---|---|
| Parking Spaces | 25 |
| Parking | Additional, Carport Double, Detached, Driveway, Garage Double, RV Access/Parking |
| # of Garages | 2 |
| # of Kitchens | 2 |
| View | Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | Yes |
Interior of 5982 Mayo Rd
| Interior Features | Bar, Breakfast Nook, Dining Room, French Doors, Sauna, Swimming Pool, Workshop |
|---|---|
| Appliances | Dishwasher, Dryer, Hot Tub, Refrigerator, Washer |
| Heating | Forced Air, Heat Pump |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Living Room, Pellet Stove, Propane, Recreation Room, Wood Stove, Other |
Exterior of 5982 Mayo Rd
| Exterior Features | Balcony/Deck, Balcony/Patio, Fenced, Fencing: Partial, Garden, Swimming Pool |
|---|---|
| Windows | Bay Window(s) |
| Roof | Fibreglass Shingle |
| Construction | Frame Wood, Glass, Insulation: Ceiling, Insulation: Walls, Wood |
| Foundation | Poured Concrete |
Additional Information On 5982 Mayo Rd
| Date Listed | September 14th, 2026 |
|---|---|
| Office | Royal LePage Nanaimo Realty LD |
| Zoning | R2 |
