305 Blower Rd 4, Parksville, BC
$489,900
2
Beds
1
Bath
957
Square feet
0.02
Acres
About 305 Blower Rd 4
Located within Stanford Estates one of 12 units, this 2 bedroom, one bath home has been updated with new fridge, washer/dryer, window coverings, flooring and paint. Allowing you to enjoy the beautiful surroundings from the bright well light rooms to your private patio. Centrally located and close to the beach and all the amenities. Make an appointment to view.
Residential home for sale in Parksville, BC at 305 Blower Rd 4. This 2 bedroom Residential home is priced at $512/sqft
Features of 305 Blower Rd 4
| MLS® # | 1047762 |
|---|---|
| Price | $489,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 957 |
| Acres | 0.02 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Status | Active |
Community Information: Parksville
| Address | 305 Blower Rd 4 |
|---|---|
| Area | PQ Parksville |
| Subdivision | Stanford Estates |
| City | Parksville |
| County | Parksville, City of |
| Province | BC |
| Postal Code | V9P 2L1 |
Amenities of 305 Blower Rd 4
| Parking Spaces | 5 |
|---|---|
| Parking | Carport |
| # of Kitchens | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior of 305 Blower Rd 4
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range Electric, Refrigerator, Washer |
|---|---|
| Heating | Baseboard |
| Cooling | None |
| Fireplace | No |
| # of Stories | 1 |
Exterior of 305 Blower Rd 4
| Exterior Features | Balcony/Patio |
|---|---|
| Windows | Screens |
| Roof | See Remarks |
| Construction | Frame Wood |
| Foundation | Poured Concrete |
Additional Information On 305 Blower Rd 4
| Date Listed | August 24th, 2026 |
|---|---|
| Days on Market | 20 |
| Office | Coldwell Banker Oceanside Real Estate |
| Zoning | RS2 |
