274 Harwell Rd 1, Nanaimo, BC
$344,900
Beds
Bath
Square feet
Acres
About 274 Harwell Rd 1
Property Highlights: This 920 sq. ft. ground-floor corner unit is an excellent opportunity for first-time homebuyers, downsizers, savvy investors, and faculty or students at Vancouver Island University (VIU). room, washer/dryer, and one covered carport parking stall. * Pet & Rental Policy: 1 cat and 1 dog under 40 lbs. ;Highly rental-friendly; * Monthly Maintenance Fees: $375 (Includes trash, insurance, exterior maintenance, and property management). Location: University District / Westwood Lake Enjoy the perfect balance of nature and urban convenience: * Recreation: Minutes from Westwood Lake or Colliery Dam Park, for hiking and swimming , plus easy access to the Aquatic Centre. * Convenience: Close to gas stations, a bowling alley, and the local Jingle Pot Pub & Convenience Store. * Education: Highly accessible to Vancouver Island University (VIU) and local schools, making this a solid rental or residential choice.
Residential home for sale in Nanaimo, BC at 274 Harwell Rd 1. This 2 bedroom Residential home is priced at $375/sqft
Features of 274 Harwell Rd 1
| MLS® # | 1047497 |
|---|---|
| Price | $344,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 920 |
| Acres | 0.02 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Status | Active |
| View | City |
Community Information: Nanaimo
| Address | 274 Harwell Rd 1 |
|---|---|
| Area | Na University District |
| Subdivision | Harwell Place |
| City | Nanaimo |
| County | Nanaimo, City of |
| Province | BC |
| Postal Code | V9R 6V1 |
Amenities of 274 Harwell Rd 1
| Utilities | Cable To Lot, Electricity To Lot, Garbage, Phone To Lot |
|---|---|
| Parking Spaces | 1 |
| Parking | Carport |
| # of Kitchens | 1 |
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior of 274 Harwell Rd 1
| Interior Features | Dining/Living Combo |
|---|---|
| Appliances | Dishwasher, Dryer, Oven/Range Electric, Range Hood, Refrigerator, Washer |
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | No |
| # of Stories | 2 |
Exterior of 274 Harwell Rd 1
| Exterior Features | Low Maintenance Yard |
|---|---|
| Roof | Fibreglass Shingle |
| Construction | Frame Wood, Insulation All, Vinyl Siding |
| Foundation | Slab |
Additional Information On 274 Harwell Rd 1
| Date Listed | August 20th, 2026 |
|---|---|
| Days on Market | 23 |
| Office | Island Pacific Realty Ltd. |
| Zoning | R8 |
