38 Front St Cy01, Nanaimo, BC
$579,900
Beds
Baths
Square feet
About 38 Front St Cy01
Welcome to Pacifica, where downtown living meets Nanaimo’s waterfront. Tucked along the quiet, landscaped courtyard, CY01 offers rare privacy, outdoor space & incredible walkability. This spacious 1,160 sq. ft. home features 2 beds & 2 full baths positioned on opposite sides for added privacy. Floor to ceiling windows fill the home with natural light, while a gas fireplace adds warmth. Recent updates include new vinyl plank flooring throughout, fresh paint, newer dishwasher, 2 heat pumps for efficient heating & cooling, plus a washer & dryer replaced last year. One of only four tower homes opening onto the treed courtyard, CY01 has just one neighbour & a covered, gated patio framed by raised planters. Enjoy custom shades, gas range & BBQ connection, secure underground parking & storage, with gas & hot water included in strata fees. Steps to the Harbourfront Walkway, Maffeo Sutton Park, marina, dining, shops, Harbour Air, Hullo & Helijet. Book your showing today!
Residential home for sale in Nanaimo, BC at 38 Front St Cy01. This 2 bedroom Residential home is priced at $500/sqft
Features of 38 Front St Cy01
| MLS® # | 1047172 |
|---|---|
| Price | $579,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,160 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Condo Apartment |
| Status | Active |
Community Information: Nanaimo
| Address | 38 Front St Cy01 |
|---|---|
| Area | Na Old City |
| Subdivision | PACIFICA |
| City | Nanaimo |
| County | Nanaimo, City of |
| Province | BC |
| Postal Code | V9R 0B8 |
Amenities of 38 Front St Cy01
| Amenities | Bike Storage, Common Area, Elevator(s), Secured Entry, Storage Unit |
|---|---|
| Utilities | Electricity To Lot, Natural Gas To Lot, Underground Utilities |
| Parking Spaces | 1 |
| Parking | Underground |
| # of Kitchens | 1 |
| Is Waterfront | Yes |
| Waterfront | Ocean |
| Has Pool | No |
Interior of 38 Front St Cy01
| Interior Features | Dining/Living Combo |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range Gas, Range Hood, Refrigerator, Washer |
| Heating | Electric, Heat Pump, Natural Gas |
| Cooling | Air Conditioning, Other |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 24 |
Exterior of 38 Front St Cy01
| Exterior Features | Balcony/Patio, Low Maintenance Yard |
|---|---|
| Windows | Blinds, Screens, Vinyl Frames |
| Roof | Membrane, Tar/Gravel |
| Construction | Insulation All, Steel and Concrete, Other |
| Foundation | Poured Concrete |
Additional Information On 38 Front St Cy01
| Date Listed | August 17th, 2026 |
|---|---|
| Days on Market | 26 |
| Office | Royal LePage Nanaimo Realty (NanIsHwyN) |
