235 Golden Oaks Cres, Nanaimo, BC
$1,168,888
Beds
Baths
Square feet
Acres
About 235 Golden Oaks Cres
A fantastic combination of style, space, flexibility and location! Welcome to this beautiful 5-bedroom, 4-bathroom home in sought-after Hammond Bay. The open-concept main living area features engineered hardwood flooring, vaulted ceilings, a gas fireplace with stone surround, and a stunning kitchen with white custom cabinetry, gas range and large island. The dining area opens to a spacious covered patio with hot tub, while mature trees and a growing hedge provide increasing privacy. Upstairs offers three generous bedrooms, including a spacious primary with large walk-in closet and spa-like ensuite. Downstairs features a beautiful 1-bedroom suite, ideal for a mortgage helper, family, guests or potential short-term rental. The two-car garage has plenty of workspace and storage - perfectly set up for your next project. Close to Pipers Lagoon, Departure Bay, Neck Point and Linley Valley.
Residential home for sale in Nanaimo, BC at 235 Golden Oaks Cres. This 5 bedroom Residential home is priced at $441/sqft
Features of 235 Golden Oaks Cres
| MLS® # | 1047047 |
|---|---|
| Price | $1,168,888 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Square Footage | 2,648 |
| Acres | 0.14 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information: Nanaimo
| Address | 235 Golden Oaks Cres |
|---|---|
| Area | Na Hammond Bay |
| Subdivision | GOLDEN OAKS |
| City | Nanaimo |
| County | Nanaimo, City of |
| Province | BC |
| Postal Code | V9T 0K8 |
Amenities of 235 Golden Oaks Cres
| Utilities | Cable To Lot, Compost, Electricity To Lot, Garbage, Natural Gas To Lot, Phone To Lot, Recycling, Underground Utilities |
|---|---|
| Parking Spaces | 5 |
| Parking | Driveway, Garage Double |
| # of Garages | 2 |
| # of Kitchens | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior of 235 Golden Oaks Cres
| Interior Features | Dining/Living Combo, Vaulted Ceiling(s), Winding Staircase |
|---|---|
| Appliances | Dishwasher, Dryer, Hot Tub, Microwave, Oven/Range Electric, Oven/Range Gas, Refrigerator, Washer |
| Heating | Baseboard, Electric, Forced Air, Natural Gas |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior of 235 Golden Oaks Cres
| Exterior Features | Balcony/Patio, Fencing: Full |
|---|---|
| Windows | Blinds, Insulated Windows, Screens, Skylight(s), Vinyl Frames, Window Coverings |
| Roof | Fibreglass Shingle |
| Construction | Cement Fibre, Insulation: Ceiling |
| Foundation | Slab |
Additional Information On 235 Golden Oaks Cres
| Date Listed | August 17th, 2026 |
|---|---|
| Days on Market | 26 |
| Office | One Percent Realty Ltd. |
| Zoning | R10 |
