330 Dogwood St 228, Parksville, BC
$649,000
Beds
Bath
Square feet
About 330 Dogwood St 228
Wake up to the best "Million Dollar View" in Parksville. This top-floor condo at 330 Dogwood (Shoreline Estates) sits centre of the ocean view, where cruise ships glide by, eagles soar past, and sunsets take over the sky. Steps to the beach, summer concerts, and the sand sculpture competition. Inside, the sellers have kept this home impeccable. Recent updates include luxury plank vinyl flooring, fresh paint throughout, new baseboard heating with programmable thermostats, and updated electrical. The kitchen has been fully refreshed with new white appliances, Hi-Maxx countertops, and a beachwave backsplash. The bathroom has been renovated with a raised vanity, new lighting, and high-efficiency fixtures. This unit includes in-suite laundry with a new stackable washer and dryer. Unwind on your private balcony tropical retreat. Private garage and storage locker included. Homes with this view, on this floor, in this location, don't come along often. Come see it for yourself.
Residential home for sale in Parksville, BC at 330 Dogwood St 228. This 2 bedroom Residential home is priced at $641/sqft
Features of 330 Dogwood St 228
| MLS® # | 1046735 |
|---|---|
| Price | $649,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 1,013 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Condo Apartment |
| Status | Active |
| View | Ocean |
Community Information: Parksville
| Address | 330 Dogwood St 228 |
|---|---|
| Area | PQ Parksville |
| Subdivision | Shoreline Estates |
| City | Parksville |
| County | Parksville, City of |
| Province | BC |
| Postal Code | V9P 1P7 |
Amenities of 330 Dogwood St 228
| Amenities | Clubhouse |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage |
| # of Garages | 1 |
| # of Kitchens | 1 |
| View | Ocean |
| Is Waterfront | Yes |
| Waterfront | Ocean |
| Has Pool | No |
Interior of 330 Dogwood St 228
| Interior Features | Storage |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range Electric, Refrigerator, Washer |
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | No |
| # of Stories | 3 |
Exterior of 330 Dogwood St 228
| Exterior Features | Balcony/Deck |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Insulation: Ceiling, Insulation: Walls, Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information On 330 Dogwood St 228
| Date Listed | August 13th, 2026 |
|---|---|
| Days on Market | 32 |
| Office | Royal LePage Island Living (PK) |
| Zoning | CD-1 |
