1057 Paradise Pl, Nanoose Bay, BC
$1,199,000
Beds
Baths
Square feet
Acres
About 1057 Paradise Pl
Welcome to the highly sought-after River's Edge community in Nanoose Bay. Set on a private 2.5-acre corner lot, this beautifully maintained 3-bed, 2-bath home offers the perfect balance of peaceful acreage living and everyday comfort. Large windows fill the living room with natural light, while the thoughtfully designed floor plan features a bright kitchen with a breakfast nook, formal dining room, and spacious living areas ideal for both entertaining and family life. The generous primary suite boasts a walk-in closet and a 5-piece ensuite complete with a soaker tub and separate shower. Fresh interior paint gives the home a bright, refreshed feel, while a heat pump, newer hot water tank, UV water filtration system, generator with dedicated electrical panel, and detached tool shed provide added comfort and convenience. Thoughtfully maintained and move-in ready, this is a rare opportunity to enjoy peaceful acreage living in one of Nanoose Bay's most desirable neighbourhoods.
Residential home for sale in Nanoose Bay, BC at 1057 Paradise Pl. This 3 bedroom Residential home is priced at $716/sqft
Features of 1057 Paradise Pl
| MLS® # | 1046264 |
|---|---|
| Price | $1,199,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,674 |
| Acres | 2.48 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information: Nanoose Bay
| Address | 1057 Paradise Pl |
|---|---|
| Area | PQ Nanoose |
| City | Nanoose Bay |
| County | Nanaimo Regional District |
| Province | BC |
| Postal Code | V9P 9A4 |
Amenities of 1057 Paradise Pl
| Parking Spaces | 2 |
|---|---|
| Parking | Garage, Open, RV Access/Parking |
| # of Garages | 1 |
| # of Kitchens | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior of 1057 Paradise Pl
| Heating | Electric, Heat Pump |
|---|---|
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Propane |
Exterior of 1057 Paradise Pl
| Exterior Features | Fencing: Full, Garden |
|---|---|
| Windows | Insulated Windows |
| Roof | Fibreglass Shingle |
| Construction | Insulation: Ceiling, Insulation: Walls, Other |
| Foundation | Poured Concrete |
Additional Information On 1057 Paradise Pl
| Date Listed | August 6th, 2026 |
|---|---|
| Days on Market | 35 |
| Office | Royal LePage Island Living (PK) |
| Zoning | RR2 |
