6057 Cedar Grove Dr, Nanaimo, BC
$479,900
Beds
Baths
Square feet
About 6057 Cedar Grove Dr
A fantastic opportunity awaits at popular Cedar Grove Villas! This beautifully updated 2-bedroom + den, 2-bathroom top-floor home offers approximately 1,100 sq. ft. of comfortable living space and is move-in ready. The bright, open-concept floor plan features vaulted ceilings and a cozy fireplace that anchors the living room. The adjacent den provides flexible space for a home office, formal dining area, or additional room for family. The spacious primary bedroom offers a walk-in closet and 3-piece ensuite. Recent updates throughout include new flooring, trim, paint, closet doors, countertops, heaters, lighting, appliances, toilets, and a hot water tank, providing peace of mind and a fresh, modern feel. Cedar Grove Villas is conveniently located in North Nanaimo, close to shopping, restaurants, transit, and everyday amenities. This is a must-see in person, so book a showing and come check it out.
Residential home for sale in Nanaimo, BC at 6057 Cedar Grove Dr. This 2 bedroom Residential home is priced at $436/sqft
Features of 6057 Cedar Grove Dr
| MLS® # | 1044848 |
|---|---|
| Price | $479,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,100 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Status | Active |
Community Information: Nanaimo
| Address | 6057 Cedar Grove Dr |
|---|---|
| Area | Na North Nanaimo |
| Subdivision | Cedar Grove Villas |
| City | Nanaimo |
| County | Nanaimo, City of |
| Province | BC |
| Postal Code | V9T 6G1 |
Amenities of 6057 Cedar Grove Dr
| Amenities | Common Area |
|---|---|
| Utilities | Cable To Lot, Electricity To Lot, Garbage, Natural Gas To Lot, Phone To Lot, Recycling, Underground Utilities |
| Parking Spaces | 1 |
| Parking | Open |
| # of Kitchens | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior of 6057 Cedar Grove Dr
| Interior Features | Ceiling Fan(s), Closet Organizer, Dining Room, Dining/Living Combo, Eating Area, French Doors, Storage, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Oven/Range Electric, Refrigerator, Washer |
| Heating | Baseboard, Electric, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
Exterior of 6057 Cedar Grove Dr
| Exterior Features | Balcony/Patio |
|---|---|
| Windows | Insulated Windows |
| Roof | Asphalt Shingle |
| Construction | Insulation All, Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information On 6057 Cedar Grove Dr
| Date Listed | August 19th, 2026 |
|---|---|
| Days on Market | 24 |
| Office | 460 Realty Inc. (NA) |
| Zoning | R8 |
