2190 Jingle Pot Rd 200, Nanaimo, BC
$559,900
Beds
Baths
Square feet
Acres
About 2190 Jingle Pot Rd 200
Westwood Ridge is an exciting new development located just minutes from Vancouver Island University & beautiful Westwood Lake. Unit 200 is a thoughtfully designed home offering 1,200 sq.ft. of modern living, with 3 bdms & 3 bathrooms. Inside you'll find everything today's buyers are looking for: quartz countertops, premium laminate flooring throughout, a full appliance package, in-suite laundry & efficient heat pumps to keep you comfortable year-round. Each home includes two dedicated parking stalls and the peace of mind that comes with a 2-5-10 new home warranty. Whether you're a parent looking to purchase a home for your child attending VIU, an investor seeking strong rental potential or someone wanting the benefits of brand-new construction without strata fees, these homes offer an opportunity that's becoming increasingly difficult to find. Combining affordability, flexibility, and modern living, Westwood Ridge is one of Nanaimo's most convenient locations.
Residential home for sale in Nanaimo, BC at 2190 Jingle Pot Rd 200. This 3 bedroom Residential home is priced at $443/sqft
Features of 2190 Jingle Pot Rd 200
| MLS® # | 1044752 |
|---|---|
| Price | $559,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 1,265 |
| Acres | 0.19 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information: Nanaimo
| Address | 2190 Jingle Pot Rd 200 |
|---|---|
| Area | Na South Jingle Pot |
| Subdivision | Westwood Ridge |
| City | Nanaimo |
| County | Nanaimo, City of |
| Province | BC |
| Postal Code | V9R 6J2 |
Amenities of 2190 Jingle Pot Rd 200
| Amenities | Common Area |
|---|---|
| Utilities | Compost, Electricity To Lot, Garbage, Recycling |
| Parking Spaces | 2 |
| Parking | Open |
| # of Kitchens | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior of 2190 Jingle Pot Rd 200
| Interior Features | Dining/Living Combo |
|---|---|
| Appliances | Dishwasher, Dryer, Range Hood, Refrigerator, Washer |
| Heating | Baseboard, Electric, Heat Pump |
| Cooling | Air Conditioning |
| Fireplace | No |
| # of Stories | 2 |
Exterior of 2190 Jingle Pot Rd 200
| Exterior Features | Balcony/Deck, Fencing: Partial |
|---|---|
| Windows | Insulated Windows, Screens, Vinyl Frames |
| Roof | Asphalt Shingle |
| Construction | Frame Wood, Vinyl Siding |
| Foundation | Poured Concrete, Slab |
Additional Information On 2190 Jingle Pot Rd 200
| Date Listed | July 28th, 2026 |
|---|---|
| Days on Market | 46 |
| Office | Royal LePage Nanaimo Realty (NanIsHwyN) |
| Zoning | R5 |
