650 Hunter St, Nanaimo, BC
$650,000
Beds
Baths
Square feet
Acres
About 650 Hunter St
Welcome to this fantastic Central Nanaimo home offering 3 bedrooms, 2 bathrooms, and 2,067 sqft of versatile living space. The bright main level features a spacious living room, functional kitchen with adjoining dining area, two bedrooms, a full bathroom, and an oversized primary bedroom. Downstairs offers excellent flexibility with a large rec room, separate family room, third bedroom, second bathroom, and laundry room—ideal for growing families, guests, or a home office. The backyard is a true showstopper, featuring a heated in-ground pool that can be enjoyed year-round, a covered tiki bar with a fireplace, and a spacious deck overlooking the private yard—perfect for entertaining or relaxing in every season. Located in the heart of Central Nanaimo, you're just minutes from shopping, restaurants, schools, Nanaimo Regional General Hospital, parks, transit, and all major amenities. Measurements are approximate and should be verified if important.
Residential home for sale in Nanaimo, BC at 650 Hunter St. This 3 bedroom Residential home is priced at $314/sqft
Features of 650 Hunter St
| MLS® # | 1043329 |
|---|---|
| Price | $650,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 2,067 |
| Acres | 0.14 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information: Nanaimo
| Address | 650 Hunter St |
|---|---|
| Area | Na Central Nanaimo |
| City | Nanaimo |
| County | Nanaimo, City of |
| Province | BC |
| Postal Code | V9S 1R1 |
Amenities of 650 Hunter St
| Parking | Open |
|---|---|
| # of Kitchens | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior of 650 Hunter St
| Interior Features | Dining Room |
|---|---|
| Appliances | Dishwasher, Dryer, Refrigerator, Washer |
| Heating | Forced Air, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
Exterior of 650 Hunter St
| Exterior Features | Fencing: Full, Swimming Pool |
|---|---|
| Windows | Insulated Windows |
| Roof | Asphalt Torch On |
| Construction | Insulation: Ceiling, Insulation: Walls, Stucco, Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information On 650 Hunter St
| Date Listed | July 16th, 2026 |
|---|---|
| Days on Market | 59 |
| Office | eXp Realty (NA) |
| Zoning | R1 |
