1135 Resort Dr 24, Parksville, BC
$499,000
2
Beds
1
Bath
852
Square feet
About 1135 Resort Dr 24
Wonderful 2 bedroom unit at Ocean Trails on spectacular Rathrevor Beach. The unit has been superbly maintained and includes all of the furnishings. The unit has a gas fireplace, skylight and a heat pump has been installed for your comfort too. The complex has an outdoor pool, hot tub and tennis courts. A great getaway for the family or use the on site rental management and provide some income. The price is plus GST.
Residential home for sale in Parksville, BC at 1135 Resort Dr 24. This 2 bedroom Residential home is priced at $586/sqft
Features of 1135 Resort Dr 24
| MLS® # | 1043269 |
|---|---|
| Price | $499,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 852 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | West Coast |
| Status | Active |
Community Information: Parksville
| Address | 1135 Resort Dr 24 |
|---|---|
| Area | PQ Parksville |
| City | Parksville |
| County | Parksville, City of |
| Province | BC |
| Postal Code | V9P 2T6 |
Amenities of 1135 Resort Dr 24
| Amenities | Clubhouse, Pool: Outdoor, Spa/Hot Tub, Tennis Court(s) |
|---|---|
| Utilities | Cable To Lot, Electricity To Lot, Natural Gas To Lot |
| Parking Spaces | 3 |
| Parking | Other |
| Is Waterfront | No |
| Has Pool | Yes |
Interior of 1135 Resort Dr 24
| Interior Features | Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Dryer, F/S/W/D, Microwave, Oven/Range, Refrigerator, Washer |
| Heating | Heat Pump |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 1 |
Exterior of 1135 Resort Dr 24
| Exterior Features | Balcony/Patio, Garden, Playground, Swimming Pool, Tennis Court(s) |
|---|---|
| Windows | Blinds, Skylight(s), Window Coverings |
| Roof | Asphalt Shingle |
| Construction | Cement Fibre |
| Foundation | Slab |
Additional Information On 1135 Resort Dr 24
| Date Listed | July 14th, 2026 |
|---|---|
| Days on Market | 62 |
| Office | Royal LePage Island Living (PK) |
| Zoning | CS-2 |
